Novartis AG (NVS) vs Sanofi (SNY)
Detailed comparison between Novartis AG, Sanofi.Total Return (%)
Novartis AG (NVS)Sanofi (SNY)
Which stock do you think will perform better?
Novartis AG
NVS
Sanofi
SNY
Metric | Novartis AG (NVS) | Sanofi (SNY) |
---|---|---|
Current Price | $97.53 | $50.74 |
Change | -0.33 (-0.34%) | 0.00 (0.00%) |
Market Cap | $195.97B | $127.21B |
Trailing P/E | 17.02 | 27.43 |
Forward P/E | 11.58 | 10.27 |
Dividend Yield | 4.00% | 0.00% |
52-Week High | $120.92 | $58.97 |
52-Week Low | $92.35 | $45.22 |
Beta | 0.00 | 0.00 |
Earnings Per Share | $5.73 | $1.85 |
Your store is blocked
Average Return
Symbol | 1 Month | Year-to-date | 1 Year | 5 Years | 10 Years | Max |
---|---|---|---|---|---|---|
NVS | 0.79% | 0.00% | -9.89% | 2.46% | 7.26% | 7.26% |
SNY | 6.82% | 0.00% | -0.57% | 1.06% | 8.74% | 8.74% |